What does 40R mean?
Men’s Suit Size Chart
Coat | Chest | Waist |
---|---|---|
39R | 37 – 39 | 30 – 33 |
40R | 38 – 40 | 30 – 34 |
41R | 39 – 41 | 31 – 35 |
42R | 40 – 42 | 32 – 36 |
What is medium size for ladies?
Women’s Size Chart
Size | Bust | Waist |
---|---|---|
S (4-6) | 34-35″ | 27½-28½″ |
M (8-10) | 36-37″ | 29½-30½″ |
L (12-14) | 38½-40″ | 32-33½″ |
XL (16-18) | 42-43½″ | 34-36″ |
What size is a women’s medium?
Women/Girls | ||
---|---|---|
Women (Dress Size) | Girls (Clothing Size) | |
Small | 6-8 | 4-6 |
Medium | 8-10 | 8-10 |
Large | 12-14 | 12-14 |
Do woman within sizes run big?
They do run big, but I love the length, the fabric is perfect weight, not see through at all. I ordered 2 more in different colors in a 1x so we’ll see how those fit. I am pleased with them.